vMix Supported Video Capture Hardware for Live Production

vMix Supported Video Capture Hardware for Live Production
When your live show depends on clean, stable video, the capture device is the unsung hero. The good news: vMix works with a wide range of professional hardware, so you can build a workflow that fits your budget and your set. Trusted brands include:
- AJA
- Blackmagic Design
- Magewell
- Bluefish444
- AVerMedia
- Elgato
Prefer internal cards? PCIe options like AJA KONA 5 or Blackmagic DeckLink 8K Pro are rock-solid for multi-input SDI and 4K. Need plug-and-play? USB 3.0/3.2 devices such as Magewell USB Capture or Elgato Cam Link 4K are ideal for quick setups and mobile kits. The key requirement: ensure your device has DirectShow-compatible drivers so vMix can communicate reliably.
On a laptop or compact rig? Thunderbolt enclosures like OWC Mercury Helios 3S and Sonnet Echo Express let you run full PCIe capture cards without giving up portability. Whether your sources are SDI, HDMI, or analog, vMix helps you mix, record, and stream with confidence.
MODEL | INPUTS | REQUIREMENTS |
---|---|---|
AJA | ||
Corvid 44 12G 4K | 4x HD-SDI In/Out or 4x 4K In/Out | PCI Express Slot (x8) |
Corvid 44 | 4x HD-SDI In or Out | PCI Express Slot (x8) |
Corvid 88 | 8x HD-SDI In/Out or 2x 4K In/Out (Quad Link only) | PCI Express Slot (x8) |
Io 4K 4K | 4x HD-SDI I/O, 1x HDMI I/O | Thunderbolt Port (T2) |
Io 4K Plus 4K | 4x HD-SDI I/O, 1x HDMI I/O or 1x 4K I/O | Thunderbolt Port (T3) |
Io X3 | 4x HD-SDI I/O, 1x HDMI I/O | Thunderbolt Port (T3) |
Io XT | 2x HD-SDI I/O, 1x HDMI I/O | Thunderbolt Port (T1) |
KONA HDMI 4K | 4x HD HDMI Input Or 2x 4K HDMI Input Or 1x 4K + 2x HD HDMI Input |
PCI Express Slot (x8) |
KONA 1 | 1x HD-SDI IN + 1x HD-SDI Out | PCI Express Slot (x2) |
KONA 4 4K | 4x HD-SDI IN or Out | PCI Express Slot (x8) |
KONA 5 4K | 4x HD-SDI IN/OUT OR 4x 4K IN/OUT | PCI Express Slot (x8) |
KONA LHi | Analog IN, HD-SDI and HDMI IN/OUT | PCI Express Slot (x4) |
T-TAP | Simultaneous HD-SDI and HDMI OUT | Thunderbolt Port (T1) |
T-TAP Pro 4K | Simultaneous HD-SDI and HDMI OUT up to 4K | Thunderbolt Port (T3) |
U-TAP | HD-SDI or HDMI | USB 3.0 |
AVerMedia | ||
Live Streamer Cap 4K (BU113) 4K | 1x HDMI | USB 3.0 |
Live Gamer DUO (GC570D) | 2x HDMI | PCI Express (x4) |
Live Gamer 4K (GC573) 4K | 1x HDMI | PCI Express (x4) |
Live Gamer ULTRA (GC553) 4K | 1x HDMI | USB 3.1 (Type-C) |
Live Gamer ULTRA 2.1 (GC553G2) 4K | 1x HDMI | USB 3.2 Gen 2 (Type-C) |
CL314H1 | 4x HDMI | PCI Express Slot (x4) |
CL511HN 4K | 1x HDMI | PCI Express Slot (x4) |
CL311-M2 | 1x HDMI | PCI Express Slot (x1) |
Dark Crystal (CD110) | 1x SDI | PCI Express Slot (x1) |
ExtremeCap UVC | 1x HDMI | USB 3.0 |
Live Gamer HD 2 (GC570) | 1x HDMI | PCI Express Slot (x1) |
DarkCrystal 750 (CD750) | 1x HDMI | USB 3.0 |
Dark Crystal (CD110) | 1x SDI | PCI Express Slot (x1) |
DarkCrystal HD Capture SDK | 1x HDMI | PCI Express Slot (x1) |
Live Gamer HD (C985) | HDMI or DVI | PCI Express Slot (x1) |
DarkCrystal HD Capture SDK II (C729) | HDMI and Analog Capture | PCI Express Slot (x1) |
Blackmagic Design | ||
DeckLink Quad HDMI Recorder 4K | 4x HDMI IN | PCI Express Slot (x8) |
ATEM Mini * See this link regarding compatibility |
1x USB Video output into vMix | USB |
DeckLink 8K Pro 4K | 4x 12G SDI IN/OUT | PCI Express Slot (x8) |
DeckLink Quad 2 | 8x HD-SDI IN/OUT | PCI Express Slot (x8) |
DeckLink Duo 2 | 4x HD-SDI IN/OUT | PCI Express Slot (x4) |
DeckLink Mini Recorder 4K 4K | 1x SDI or HDMI Input | PCI Express Slot (x4) |
DeckLink Mini Monitor 4K 4K | 1x SDI and HDMI Output | PCI Express Slot (x4) |
DeckLink 4K Extreme 4K | SDI or HDMI | PCI Express Slot (x4) |
DeckLink Series (including 4K models) | Up to 8x HD-SDI (DeckLink Quad 2) | PCI Express Slot (x1, x4, x8) |
Intensity Extreme | HDMI or Analog | Thunderbolt Port (T1) |
Intensity Pro 4K 4K | Single HDMI or Analog | PCI Express Slot (x4) |
Intensity Shuttle Thunderbolt | HDMI or Analog | Thunderbolt Port (T1) |
UltraStudio Mini Recorder | HD-SDI or HDMI | Thunderbolt Port (T1) |
UltraStudio Series | Thunderbolt Port | |
bluefish444 | ||
KRONOS K8 | 8x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | 4K Supernova | 4x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | 4K Supernova S+ | 4x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | 4K Neutron | 2x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | Neutron | 2x HD-SDI In or Out | PCI Express Slot (x8) |
Cougar | ||
Envision 4K | 1x HDMI | USB 3.2 (Type-C) |
Datapath | ||
Vision Series (VisionAV, VisionHD4) | HD-SDI / HDMI / DVI / RGB / Component / Composite | PCI Express Slot (x4 or x8) |
Deltacast | ||
DELTA-3G, DELTA-HD | 3G-SDI / HD-SDI | PCI Express Slot x4 |
Elgato | ||
Game Capture NEO | 1x HDMI | USB 3.0 |
HD60 X 4K | 1x HDMI | USB 3.0 |
Cam Link Pro 4K | 4x HDMI | PCI Express Slot (x4) |
Cam Link 4K 4K | 1x HDMI | USB 3.0 |
4K 60 PRO Mk. 2 4K | 1x HDMI | PCI Express Slot (x4) |
HD 60 S + | 1x HDMI | USB 3.1 (Type-C) |
Cam Link (Progressive Video Sources Only) | 1x HDMI | USB 3.0 |
HD 60 PRO | 1x HDMI | PCI Express Slot (x1) |
Epiphan Systems | ||
AV.io 4K 4K | HDMI | USB 3.0 |
AV.io SDI | SDI | USB 3.0 |
AV.io HD | HDMI, DVI, VGA | USB 3.0 |
DVI2USB 3.0 | HDMI, DVI, VGA | USB 3.0 |
SDI2USB 3.0 | HD-SDI | USB 3.0 |
DVI2PCIe | HDMI, DVI, VGA | PCI Express Slot (x1) |
DVI2PCIe Duo | 1x HD-SDI + 1x HDMI, DVI, VGA | PCI Express Slot (x4) |
INOGENI | ||
SHARE | 1x HDMI + 1x HDMI,DVI,VGA | USB 3.0 |
4K2USB3 4K | 1x HDMI | USB 3.0 |
HD2USB3 | 1x HDMI | USB 3.0 |
SDI2USB3 | 1x SDI | USB 3.0 |
DVIUSB | 1x DVI or 1x HDMI | USB 3.0 |
Magewell | ||
USB Capture 4K Plus 4K | HD-SDI or HDMI | USB 3.0 |
Pro Capture Series | HD-SDI, HDMI, DVI | PCI Express Slot |
AIO 4K Plus 4K | 1x HDMI | PCI Express Slot |
XI100DE-4K 4K | HDMI or DVI | PCI Express Slot (x4) |
USB Capture HDMI / SDI (XI100DUSB) | HD-SDI or HDMI | USB 3.0 |
XI006AUSB | 6x Analog | USB 3.0 |
XI204XE | 2x HDMI / Component, 4x Analog | PCI Express Slot (x4) |
XI400DE | 4x HD-SDI or HDMI | PCI Express Slot (x4) |
Osprey by Variosystems | ||
Osprey 845e | 4x HD-SDI | PCI Express Slot (x4) |
Osprey 825e | 2x HD-SDI | PCI Express Slot (x4) |
Osprey 815e | 1x HD-SDI | PCI Express Slot (x1) |
Osprey 820e | 2x HDMI, DVI, VGA, Analog | PCI Express Slot (x4) |
Osprey 100e, 210e, 260e, 460e | Up to 4x Analog | PCI Express Slot (x1) |
Stream Labs | ||
MH4LM | 4x HD-SDI or Analog | PCI Express Slot (x4) |
MS4, MS2 | Up to 4x Analog or SD-SDI | PCI Express Slot (x1) |
Teradek | ||
CUBE Series | HDMI or HD-SDI | IP Streaming |
BOLT Series | HDMI or HD-SDI | USB 3.0 |
YUAN High-Tech | ||
SC720N4-HDMI2.0 4K | 4x HDMI | PCI Express Slot (x8) |
SC710N4-HDMI 4K | 4x HDMI | PCI Express Slot (x8) |
SC710N1-HDMI 4K | 1x HDMI | PCI Express Slot (x4) |
SC710N1 12G-SDI 4K | 1x 12G-SDI | PCI Express Slot (x4) |
SC410N4-HDMI 4K | 4x HDMI | PCI Express Slot (x4) |
PD570 PRO 4K 4K | HDMI | USB 3.0 |
PD570 PRO | HD-SDI or HDMI | USB 3.0 |
SC5A0 N8 | 8x HD-SDI | PCI Express Slot (x4) |
SC5C0 N4 Series | 4x HD-SDI or 4x HDMI | PCI Express Slot (x4) |
SC5A0 N4L | 4x HD-SDI | PCI Express Slot (x4) |
SC542 N4 Series | 4x HD-SDI or 4x HDMI | PCI Express Slot (x4) |
SC542 N2 Series | 2x HD-SDI or 2x HDMI | PCI Express Slot (x4) |
SC542 N1 Series | 1x HD-SDI / HDMI / DVI / Component | PCI Express Slot (x1) |
SC400N4-HDMI | 4x HDMI | PCI Express Slot (x4) |
SC542 MC Series | 1x HD-SDI or 1x HDMI | MiniPCIe |
SC5A0 MC Series | 1x HD-SDI or 1x HDMI | MiniPCIe |
Thunderbolt Enclosures | ||
Akitio Node Series | Capture Card Required PCI Express x1-x4 cards only |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell |
Magma ExpressBox Series | Capture Card Required PCI Express x1-x4 cards only |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell |
OWC Mercury Helios 3S NEW | Capture Card Required PCI Express x1-x4 cards only |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell |
Sonnet Echo Express Series | Capture Card Required PCI Express x1-x4 cards only |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell |
Source: vMix Supported Hardware List