Comparison Matrix for the TriCaster® Mini

TriCaster® Mini Go, TriCaster Mini X and TriCaster Mini 4K: Comparison Matrix
| Features | TriCaster® Mini Go | TriCaster® Mini X | TriCaster® Mini 4K |
|---|---|---|---|
| Input Count | 4 | 8 | 8 |
| Input Types | IP/USB | IP/HDMI/USB | IP/HDMI*/USB |
| Output Mixes | 2 | 4 | 4 |
| DSK | 2 | 2 | 2 |
| M/E Banks | 2 | 4 | 4 |
| Layers per M/E | 2 | 2 | 2 |
| Keys per M/E | 2 | 2 | 2 |
| Record Count | 2 | 4 | 4 |
| Max Session Resolution | 1080p/60 | 2160p/30 | 2160p/60 |
| M/E Video Re-Entry | × | ✓ | ✓ |
| Macros | System Only | Full Macro Support | Full Macro Support |
| Live Link | ✓ | ✓ | ✓ |
| LivePanel | ✓ | ✓ | ✓ |
| TriCaster® Camera App | ✓ | ✓ | ✓ |
| Live Story Creator | × | ✓ | ✓ |
| NDI® KVM | ✓ | ✓ | ✓ |
| Supplemental Audio | ✓ | ✓ | ✓ |
| Vertical 9 x 16 Sessions | × | ✓ | ✓ |
| PSD Import Support | ✓ | ✓ | ✓ |
| Virtual Set Editor | × | ✓ | ✓ |
| Control Surface / Panels Supported | Mini CP, Flex | Mini CP, Flex | Mini CP, Flex |
* Via included Viz Connect Solo






















