Blackmagic Design DaVinci Resolve VS DaVinci Resolve Studio Feature Comparisons

There are two versions of Blackmagic Davinci Resolve from Blackmagic Design.
- Davinci Resolve – Free for all (no activation code requires)
- Davinci Resolve Studio (Paid Version) - $295
Please visit Blackmagic Design official website for details and download information.
See the chart below for comparison features between the DaVinci Resolve vs DaVinci Resolve Studio
| DaVinci Resolve (Free) | DaVinci Resolve Studio (Paid) | |
|---|---|---|
| Camera LUT in a node | No | Yes |
| Camera tracker | No | Yes |
| CDL export | No | Yes |
| Collaboration project sharing | No | Yes |
| Control scripts from local or remote machines | No | Yes |
| DaVinci CTL | No | Yes |
| De-interlace of images | No | Yes |
| Export of a wide range of Gallery still formats | Yes | Yes |
| H.264 accelerated encoding with hi-spec NVIDIA GPUs | No | Yes |
| H.264 decoding on Linux | No | Yes |
| HDR HDMI 2.0a metadata | No | Yes |
| HDR Node in HDR | No | Yes |
| HDR Video scopes | No | Yes |
| HDR HDR10+ support | No | Yes |
| HDR Dolby Vision support | No | Yes |
| HEIF decoding on Windows10 and Linux OS | No | Yes |
| HEVC decoding | No | Yes |
| High 10 Profile H.264 decoding | No | Yes |
| IMF based renders | No | Yes |
| Kakadu JPEG 2000 renders over 2Kx2K | No | Yes |
| Lens distortion correction | No | Yes |
| Motion effects | No | Yes |
| Multiple image processing GPUs | No | Yes |
| Multiple Red Rockets | No | Yes |
| Network, remote and headless rendering | No | Yes |
| Power Mastering | No | Yes |
| Remote database server | No | Yes |
| Remote grading | No | Yes |
| ResolveFX | ||
| Aperture Diffraction | No | Yes |
| Automatic Dirt Removal | No | Yes |
| Color Stabilizer | No | Yes |
| Contrast Pop | No | Yes |
| Dehaze | No | Yes |
| Dust Buster | No | Yes |
| Face Refinement | No | Yes |
| Film Grain | No | Yes |
| Lens Blur | No | Yes |
| Lens Distortion | No | Yes |
| Lens Flares | No | Yes |
| Lens Reflections | No | Yes |
| Patch Replacer | No | Yes |
| Sharpen | No | Yes |
| Sharpen Edges | No | Yes |
| Soft Sharpen Skin | No | Yes |
| Deflicker | No | Yes |
| Warper | ||
| Sony XAVC renders | No | Yes |
| Spatial noise reduction | No | Yes |
| Stereoscopic 3D tools | No | Yes |
| Supports third party grading and MIDI control panels on Linux | No | No |
| Supports third party grading and MIDI control panels on Mac and Windows | Yes | Yes |
| Temporal noise reduction | No | Yes |
| Timeline and render resolution higher than UHD | No | Yes |
| Timeline frame rates greater than 60fps | No | Yes |
| VR Toolset | No | Yes |






















