Product Inquiry Form
Description
Product Overview
Every second you spend clicking through software during a live show is a second you are not mixing. The Fairlight Live Audio Panel 10 gives you physical, tactile control over Fairlight Live — 10 motorized faders that move on snapshot recall, a large 11.6-inch 1080p touchscreen showing everything happening across all 10 channels, and dedicated controls for every critical routing function. Bus, matrix, aux, VCA, sub-masters, talkback — all right there.
It connects via USB-C and is recognized by Fairlight Live automatically. No drivers, no configuration. Just plug in and your hands are on the mix. Dual power options — IEC mains or 12V DC via 4-pin XLR — mean it works in the studio and on location.
This panel was designed alongside working broadcast engineers. The layout reflects how real shows run — not how software demos look. That difference is felt immediately.
When a guest's mic is peaking and the director is counting down to a camera cut, you need your hand on a fader. Not hunting through menus. The Panel 10 closes that gap immediately.
The motorized faders jump to position on every snapshot recall. Cut from commentary to a halftime band, fire the snapshot — the faders are already there. The touchscreen confirms every channel so there is zero ambiguity about what you are touching.
For engineers stepping up from software-only setups, this panel dramatically reduces operational errors on live air. For experienced broadcast mixers, it speaks the same language as traditional consoles — but it is tied to a software platform that scales to thousands of channels. That combination is hard to find at this price point.
| 2110 IP network | 2 x 10G RJ45 Ethernet — supports 2110 IP video and audio plus analog audio in and out of panel |
| 1G control network | 1 x 1G RJ45 for computer connection, configuration and software updates |
| Computer interface | 1 x USB Type-C for computer connection, software configuration and updates |
| HDMI video output | 1 x HDMI Type A — HD or Ultra HD |
| Analog audio inputs | 1 x 3-pin XLR mic level / 1 x 5-pin XLR talkback headset |
| Analog audio outputs | 2 x 3-pin XLR line level / 1 x 5-pin XLR talkback headset / 2 x 6.35mm headphone jacks |
| Power inputs | 1 x IEC C14 mains / 1 x 4-pin XLR 12V DC (for external PSU or battery) |
| Built-in display | 1 x 11.6 inch 1920 x 1080 LCD touch screen |
| HDMI out resolution | HD or Ultra HD |
| Video standards | 720p50/59.94/60 · 1080i50/59.94/60 · 1080p23.98/24/25/29.97/30/50/59.94/60 · 2160p23.98/24/25/29.97/30/50/59.94/60 |
| Channel faders | 10 flying (motorized) faders |
| Channel rotary knobs | 10 multi-function rotary knobs with ring LED indicators |
| Channel buttons | Select, Solo and Mute per channel |
| Channel focus | Processing and input controls for selected channel |
| Contextual rotary knobs | 10 rotary knobs for parameters shown on lower row of focus and view screens |
| Contextual buttons | 10 buttons to activate functions shown on upper row of focus and view screens |
| On Line button | Online mode follows timecode from external source |
| On Air button | On Air mode locks panel — prevents accidental changes during live output |
| Player / Recorder keypad | Record performances and rehearsals; playback for virtual sound checks |
| Cue Player keypad | Jingle/cart player for SFX stingers; MIDI cue triggering for external devices |
| Snapshots keypad | Store and recall complete mixer settings and configurations |
| Monitoring keypad | Control room and studio source and monitor circuit selection |
| Masters keypad | Master views and fader enabling; View Only sends metering to screen |
| Globals keypad | Forward, back, undo, escape, setup screen access, 3 x user-defined buttons |
| Talkback keypad | 4 talkback groups, direct to channel, ALL; dedicated cue mode button and talkback setup access |
| Built-in microphone | 1 x internal talkback microphone |
| Talkback connections | 1 x 5-pin XLR headset / 1 x 3-pin XLR mic input / 2 x 6.35mm headphone sockets / 2 x 3-pin XLR monitor outputs |
| Talkback selection | Groups, direct to channel, or all |
| Talkback groups | 4 |
| Software included | Fairlight Live / Blackmagic OS / Internal upgrade via updater application |
| macOS | Mac 15.0 Sequoia / Mac 26.0 Tahoe or later |
| Windows | Windows 11 |
| Settings control | Fairlight Live software when connected by Ethernet or USB |
| Power supply | 1 x 100–240V AC 50/60Hz internal power supply |
| Power inputs | 1 x IEC C14 socket / 1 x 4-pin XLR 12V DC input for external PSU or battery |
| Power usage | TBC |
| Operating temperature | 0° to 40°C (32° to 104°F) |
| Storage temperature | -20° to 60°C (-4° to 140°F) |
| Relative humidity | 0% to 90% non-condensing |
| Included | Fairlight Live Audio Panel 10 / Welcome wallet with QR code for software download |
| Warranty | 1 Year Limited Manufacturer's Warranty |
| SKU | DVFL/AAFLP10 |
Audio Panel 10
compatibility questions, or volume pricing.
Specifications
Blackmagic Fairlight Live Audio Panel 10 Specifications
Reviews
What's included
Included on Blackmagic Fairlight Live Audio Panel 10
Recommended Products
| Product Specifications | |
|---|---|
Video Inputs |
|
Audio Inputs |
|
Video Outputs |
|
Audio Outputs |
|
Video Standards |
|
Product Specific Misc Product Specs
|
|
Network |
|
Computer Interface |
|
Operating Systems |
Mac OS and Windows
|
| Power Specifications | |
Power I/O |
|
| Physical / Environmental Specifications | |
Dimension |
|
Environment |
|
Warranty |
|
UPC / GTIN |
9338716010664
|

















