Product Highlights
- 10-bit 3G-SDI output (270Mb/1.5G/3G switchable) with 16-channel embedded audio and full SMPTE compliance
- Simultaneous HDMI 2.0 output with Deep Color, Rec 2020, HLG and PQ HDR metadata
- Single USB Type-C at 40Gbps — powers the device and transfers uncompressed 10-bit 4:2:2 and 4:4:4
- Real-time hardware colorspace conversion between Rec 601, Rec 709, and Rec 2020
- USB4 and Thunderbolt 4 compatible — Mac, Windows, and Linux supported
Product Inquiry Form
Description
Product Overview
The Blackmagic Design UltraStudio Express Monitor 3G is a pocket-sized 3G-SDI monitor output device built for USB4 and Thunderbolt 4 computers. It delivers broadcast-quality 10-bit video simultaneously to a 3G-SDI broadcast monitor and an HDMI 2.0 display — over a single USB-C cable that also carries power. No rack. No wall adapter. Just a clean, bus-powered SDI playback device that goes wherever your laptop goes.
Whether you need to output SDI video from a laptop on a live event, send a broadcast feed from DaVinci Resolve to a reference monitor, or drive a client display from Premiere Pro during a grade review — the Express Monitor 3G handles every SD and HD standard up to 1080p60 without fuss. It uses the DeckLink API, so nearly every professional video application already supports it natively: Final Cut Pro, Media Composer, Premiere Pro, vMix, CasparCG, and more. Plug it in, open your app, and your outputs are live.
Part of the Blackmagic Design collection at Coremicro — your professional source for broadcast and AV production equipment.
Why Engineers Choose This 3G-SDI Monitor Output Device
Where Professionals Use This Device
Supported Codecs — Playback to SDI and HDMI
| Codec Family | Formats | Best For |
|---|---|---|
| Apple ProRes | 4444, 422 HQ, 422, 422 LT, 422 Proxy | ProRes playback to SDI for Final Cut Pro and DaVinci Resolve color sessions |
| Avid DNx | DNxHD, DNxHR | Native Media Composer SDI monitor output and Avid broadcast review workflows |
| Uncompressed | 8-bit 4:2:2 · 10-bit 4:2:2 · 10-bit 4:4:4 | Maximum quality broadcast output for VFX review and color-critical monitoring |
| HEVC / H.265 | HEVC | Efficient delivery playback monitoring and streaming output review |
| DPX | DPX | Cinema and VFX pipeline playback on a broadcast reference monitor |
| XDCAM | XDCAM EX · HD · HD422 | Sony broadcast camera timeline playback and delivery review |
| DVCPRO | DVCPRO50, DVCPROHD | Legacy Panasonic format playback and archive review via broadcast monitor |
| Other | AVC-Intra · AVCHD · Canon XF MPEG2 · DV · HDV · Digital SLR | Mixed-source timeline playback, multi-format post-production review |
Full Technical Specifications
| Specification | Detail |
|---|---|
| SDI Output | 1 x 10-bit SD/HD switchable. Rates: 270Mb, 1.5G, 3G |
| HDMI Output | 1 x HDMI 2.0 Type A connector. HDMI 2.0a supports Deep Color and HDR — auto-configures to connected display |
| SDI Audio Output | 16 channels embedded, 48kHz / 24-bit |
| HDMI Audio Output | 8 channels embedded, 48kHz / 24-bit |
| Computer Interface | USB Type-C, 40Gbps — USB4 and Thunderbolt 4 compatible |
| Power | Bus-powered via USB-C — no external power supply required |
| SDI Color Precision | 8, 10, 12-bit RGB 4:4:4 up to 1080p30 · 8 and 10-bit YUV 4:2:2 in all standards |
| HDMI Color Precision | 10, 12-bit RGB 4:4:4 up to 1080p30 · 8-bit RGB 4:4:4 and 12-bit YUV 4:2:2 in all standards |
| SDI Color Space | Rec 601, Rec 709, Rec 2020 |
| SDI HDR Support | HDR metadata packing, HLG and PQ transfer characteristics |
| SMPTE Compliance | 259M · 274M · 296M · 424M · 425M Level A and B · ST2108-1 |
| HD Standards | 720p50/59.94/60 · 1080i50/59.94/60 · 1080p23.98–60 · 1080PsF23.98–30 |
| 2K Standards (SDI) | 2KPsF23.98–30 DCI · 2Kp23.98–60 DCI |
| SD Standards | 525i59.94 NTSC · 625i50 PAL |
| Maximum Resolution | 1080p60 — HD only (no 4K/UHD on this model) |
| Hardware Frame Buffer | v210 (10-bit YUV) · 2vuy (8-bit YUV) · ARGB · BGRA · r210 · R12B · R12L |
| Colorspace Conversion | Hardware-based real-time |
| Operating Temperature | 5° to 40°C (32° to 104°F) |
| OS Support | macOS 15.0 Sequoia / 26.0 Tahoe or later · Windows 10/11 (64-bit) · Linux |
| Software Included | Media Express · Disk Speed Test · LiveKey · Blackmagic Desktop Video Utility & driver |
| Compatible Applications | DaVinci Resolve · Fusion · Final Cut Pro · Premiere Pro CC · After Effects CC · Adobe Photoshop CC · Adobe Character Animator CC · Avid Media Composer · Avid Pro Tools · Steinberg Cubase · Steinberg Nuendo. Also: CasparCG · vMix · Wirecast · Resolume Arena · ProPresenter · TouchDesigner · OBS Studio · and many more via DeckLink API |
| SDK | Free Blackmagic Desktop Video SDK for Mac, Windows, and Linux |
| Warranty | 1 Year Limited Manufacturer Warranty |
Specifications
Blackmagic Design UltraStudio Express Monitor 3G Specifications
Reviews
What's included
Included on Blackmagic Design UltraStudio Express Monitor 3G
Recommended Products
| Product Specifications | |
|---|---|
Video Output |
|
Audio Outputs |
|
Video Standards |
|
Product Specific Misc Product Specs
|
|
Supported Applications |
|
Computer Interface |
|
Supported Codecs |
|
Processing |
|
Operating Systems |
Mac OS, Windows, and Linux
|
| Power Specifications | |
Power I/O |
|
| Physical / Environmental Specifications | |
Dimension |
|
Environment |
|
Warranty |
|
UPC / GTIN |
9338716010862
|

















