Updated: Feb 21, 2022
These are recommended CFast 2.0 for Blackmagic URSA Mini Pro 12K.
The CFast 2.0 cards listed below are recommended for recording 12K DCI Blackmagic RAW 18:1 at up to 60 fps and 8K DCI Blackmagic RAW 8:1 at up to 60 fps.
Brand | Model | Capacity |
Angelbird | AV Pro CF | 128GB |
Angelbird | AV Pro CF | 256GB |
Angelbird | AV Pro CF | 512GB |
Angelbird | AV Pro CF | 1TB |
CoreRise | CFast F512 | 64GB |
ExAscend | Essential CFast 2.0 | 256GB |
ExAscend | Essential CFast 2.0 | 512GB |
ExAscend | Essential CFast 2.0 | 1TB |
FreeTail | Evoke Pro 3700x | 128GB |
FreeTail | Evoke Pro 3700x | 256GB |
FreeTail | Evoke Pro 3700x | 512GB |
FreeTail | Evoke Pro 3700x | 1TB |
Lexar | Professional 3500x CFast 2.0 | 128GB |
Lexar | Professional 3500x CFast 2.0 | 256GB |
KomputerBay | x3400 CFast 2.0 | 128GB |
ProGrade Digital | 550MB/s CFast 2.0 | 256GB |
ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
ProGrade Digital | 550MB/s CFast 2.0 | 1TB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-128G-x46D | 128GB |
Wise | CFast 2.0 3400x | 256GB |
Wise | CFast 2.0 3500x | 512GB |
Wise | CFast 2.0 3500x | 1TB |
1 year ago
258 view(s)