Updated: February 21, 2022
These certified SSDs are recommended for use with the Blackmagic URSA Mini Recorder when shooting in 12K.
The following U.2 2.5" SSD's are recommended for recording 12K DCI Blackmagic RAW 8:1 at up to 50 fps in URSA Mini Recorder.
Brand | Model | Capacity |
ExAscend | PE3 Series U.2 EXPE3U960GB | 960GB |
ExAscend | PE3 Series U.2 EXPE3U1920GB | 1.92TB |
ExAscend | PE3 Series U.2 EXPE3U3840GB | 3.84TB |
ExAscend | PE3 Series U.2 EXPE3U7680GB | 7.68TB |
Micron | 7300 Max U.2 SSD MTFDHBE3T2TDG | 3.2TB |
Samsung | 983 DCT U.2 MZ-QLB960NE | 960GB |
Samsung | 983 DCT U.2 MZ-QLB1T9NE | 1.92TB |
The following M.2 SSD's using a U.2 adapter are recommended for recording 12K DCI Blackmagic RAW 8:1 at up to 30 fps in URSA Mini Recorder.
Brand | Model | Capacity |
SanDisk | Extreme Pro M.2 NVMe 3D SSD | 500GB |
Samsung | 980 Pro PCIe 4.0 NVMe M.2 SSD MZ-V8P500BW | 500GB |
Western Digital | WD Black NVMe SSD WDS500G2X0C | 500GB |
Western Digital | WD Black SN750 NVMe SSD WDBRPG5000ANC | 500GB |
Western Digital | WD Black SN750 NVMe SSD WDS100T3X0C | 1TB |
The following SSD's are recommended for recording 12K DCI Blackmagic RAW 18:1 at up to 60 fps, 8K DCI Blackmagic RAW 8:1 at up to 60 fps and 12K DCI Blackmagic RAW 8:1 at up to 25 fps in URSA Mini Recorder.
Brand | Model | Capacity |
Angelbird | AV Pro XT | 4TB |
ExAscend | SC3 | 1TB |
ExAscend | SC3 | 4TB |
Kingston | DC450R | 480GB |
Kingston | DC450R | 1.92TB |
Kingston | DC500M | 480GB |
Kingston | DC500M | 960GB |
Kingston | DC500M | 1.92TB |
Kingston | DC500M | 3.84TB |
Kingston | DC500R | 960GB |
SanDisk | Ultra 3D SSD | 1TB |
Samsung | 860 EVO | 250GB |
Samsung | 860 EVO | 1TB |
Samsung | 860 PRO | 256GB |
Samsung | 860 PRO | 512GB |
Samsung | 860 PRO | 1TB |
Samsung | 860 PRO | 2TB |
Samsung | 870 EVO | 1TB |
Samsung | 870 EVO | 2TB |
Samsung | 870 EVO | 4TB |
Western Digital | WD Blue 3D NAND | 1TB |
Western Digital | WD Blue 3D NAND | 2TB |
Important information about SSD speed
Some SSD models are unable to save video data at the speeds claimed by the manufacturer. This is because the disk uses hidden data compression to achieve faster write speeds. When storing data such as blank data or simple files, this data compression can only save data at the manufacturer's claimed speed. Because video data contains video noise and pixels that are more random, compression will not help, revealing the true speed of the disk.
Some SSDs can have write speeds that are up to 50% slower than the manufacturer's claimed speed. So, despite the fact that the disk specifications state that an SSD has speeds fast enough to handle video, the disk is not fast enough when used to store video data for real-time capture.
Use the Blackmagic Disk Speed Test to determine whether your SSD is capable of high-data-rate video capture and playback. Blackmagic Disk Speed Test uses data to simulate video storage, resulting in results that are similar to what you would see when capturing video to a disk. During our testing, we discovered that newer, larger SSD models and larger capacity SSDs are generally faster.