Sony BRC-H700 PTZ Camera
The BRC-H700 combines a high picture quality HD 3CCDs camera with pan/tilt/zoom mechanism, wrapped in a sleek, compact body. Like its standard definition family member, the BRC-300, the BRC-H700 can also be mounted on the ceiling. The BRC-H700 supports analog RGB, Y/Pb/Pr output as standard and is also equipped with a slot for optional cards resonding to diverse needs. by inserting optional cards into this slot, HD-SDI (HDBK-HD1), down converted SKI (HFBK-SD1), computer XGA (HFBK-XG1) and HDV™ (HFBK-TS1) formats can be used. The BRU-H700 HD optical mutliplex unit with the BRBK-H700 HD optical multiplex card enables the BRC-H700 to transmit uncompressed digital data without deterioration through the CCFC-M100HG HD optical fiber cable. The same RM-BR300 remote control unit for the BRC-300 can be used with BRC-H700; it will simultaneously control up to 7 cameras from a distance.
| Camera Performance Specifications | Detail: |
|---|---|
| Tilt Angle | -30 to +90 degrees |
| Tilt Speed | 0.25 to 60 degrees/sec |
| General Specifications | Detail: |
|---|---|
| Analog Output | RGB / Y/Pb/P(D-sub 15-pin), |
| Angle of View (H) | 5.5 degrees (tele end ) to 60.3 degrees (wide end) |
| Angle of View (V) | 3.12 degrees (tele end) to 36.2 degrees (wide end) |
| Backlight Compensation | On/Off |
| Built-In Video Output | D-sub 15 pin: HD video out Y/Pb/Pr or RGB, HD, VD or SYNC |
| CCD Effective Pixels | Approx. 1.07 mega pixels |
| Camera Control Interface | RS-232C (VISCA protocol)/RS-422 (VISCA protocol) |
| Dimensions (W x H x D) | 207 x 310.8 x 207 mm (8 1/4 x 12 1/4 x 8 1/4 inches) |
| Effective Pixels | Approx. 1.04 mega pixels |
| Focal Length | f=4.5 to 54.0mm (F1.6 to F2.8) |
| Focus System | Auto/Manual |
| Gain | Auto/Manual (0 to 18 dB and Hyper Gain) |
| Horizontal Resolution | 650 TV lines |
| Image Device | 1/3 type CCD x3 |
| Image Flip | On/Off |
| Imager | CCD |
| Lens | 12x optical zoom 48x with digital zoom Carl Zeiss Vario-Sonnar T* |
| Minimum Illumination | 6 lx (50 IRE, F1.6, 18dB) |
| Minimum Object Distance | 800mm (tele end) 500mm (wide end) |
| ND Filter | Off/ND1/ND2 |
| Operating Temperature | 0 degrees to 40°C (32°F to 104°F) |
| Optical Image Stabilizer | On / Off |
| Pan Angle | -170 to + 170 degrees |
| Pan Speed | 0.25 to 60 degrees/sec |
| Power Consumption | Max. 24W (Without optional card) |
| Power Requirements | DC 10.8 to 13.2 V |
| Preset Positions | 16 positions |
| S/N Ratio | 50 dB |
| Shutter Speed | 1/59.94 to 1/10000(59.94i) 1/50 to 1/10000(50i) |
| Signal System | 1080/59.94i 1080/50i (switchable) |
| Storage Temperature | -20 degrees to 60°C (-4°F to 104°F) |
| Synchronization | Internal/External |
| Video Output | (With an optional card) HFBK-HD1: HD-SDI HFBK-SD1: Down converted SD SD-SDI RGB Y/Cb/Cr Y/C Composite HFBK-XG1: WXGA XGA VGA HFBK-TS1: HDV |
| Weight | 4.5 kg (9 lb 15 oz.) |
| White Balance | Auto Indoor Outdoor One-push WB Manual |
Highlights:
- All-in-one stylish robotic camera with a robust body
- Using 1/3 type HD 3-CCDs
- Carl Zeiss Vario-Sonnar T*® Lens with representation of picturing in every detail
- Built-in Auto Focus 48x zoom (12x Optical, 4x Digital)
- Desktop and ceiling-mount installation capable
- Wide system expandability with interface card slot for optional cards
- External sync input
- 16 position presets
- RS-232C/RS-422 serial control (VISCA protocol)
- Daisy chain capability (up to 7 units)
- Image stabilization function that reduce vibration
- ND filter that can adapt incident illumination
- Multi-function IR Remote Commander® unit
- OSD (On-Screen Display)


